JYWQ、JPWQ系列自動攪勻潛水排污泵是在WQ型號潛水排污泵的基礎上采用自動攪拌裝置,該裝置隨電機軸旋轉,產生*的攪拌力,將污水池內的沉積物攪拌成懸浮物,吸入泵內排出,提高了泵的防堵、排污能力,一次性完成了排水、清污、除淤,節(jié)約了運行成本,是具有明顯的先進性和實用性的環(huán)保產品。
攪勻排污泵技術選型:
序號 | 型號 | 排出口徑 | 額定流量 | 額定揚程 | 攪拌直徑 | 轉速 | 效率 | 自動耦合器 |
(mm) | (m3/h) | (mm) | (mm) | (r/min) | (%) | |||
1 | JYWQ50-12-15-1200-1.5 | 50 | 12 | 15 | 1200 | 2900 | 48 | CAK-50 |
2 | JYWQ50-20-7-1200-1.1 | 50 | 20 | 7 | 1200 | 2900 | 62 | CAK-50 |
3 | JYWQ50-10-10-1200-1.1 | 50 | 10 | 10 | 1200 | 2900 | 56 | CAK-50 |
4 | JYWQ50-15-15-1200-2.2 | 50 | 15 | 15 | 1200 | 2900 | 51 | CAK-50 |
5 | JYWQ50-25-10-1200-2.2 | 50 | 25 | 10 | 1200 | 2900 | 65 | CAK-50 |
6 | JYWQ50-15-20-1200-2.2 | 50 | 15 | 20 | 1200 | 2900 | 56 | CAK-50 |
7 | JYWQ50-20-15-1200-2.2 | 50 | 20 | 15 | 1200 | 2900 | 56 | CAK-50 |
8 | JYWQ50-42-9-1200-3 | 50 | 42 | 9 | 1200 | 2900 | 56 | CAK-50 |
9 | JYWQ50-17-25-1200-3 | 50 | 17 | 25 | 1200 | 2900 | 56 | CAK-50 |
10 | JYWQ50-25-22-1200-4 | 50 | 25 | 22 | 1200 | 2900 | 62 | CAK-50 |
11 | JYWQ50-40-15-1400-4 | 50 | 40 | 15 | 1400 | 2900 | 70 | CAK-50 |
12 | JYWQ50-25-32-1600-5.5 | 50 | 25 | 32 | 1600 | 2900 | 52 | CAK-50 |
13 | JYWQ50-40-30-1600-7.5 | 50 | 40 | 30 | 1600 | 2900 | 68 | CAK-50 |
14 | JYWQ65-25-15-1400-3 | 65 | 25 | 150 | 1400 | 2900 | 65 | CAK-65 |
15 | JYWQ65-37-13-1400-3 | 65 | 37 | 13 | 1400 | 2900 | 62 | CAK-65 |
16 | JYWQ65-25-28-1400-4 | 65 | 25 | 28 | 1400 | 2900 | 60 | CAK-65 |
17 | JYWQ80-40-7-1600-2.2 | 80 | 40 | 7 | 1600 | 2900 | 54 | CAK-80 |
18 | JYWQ80-29-8-1600-2.2 | 80 | 29 | 8 | 1600 | 2900 | 54 | CAK-80 |
19 | JYWQ80-43-13-1600-4 | 80 | 43 | 13 | 1600 | 2900 | 63 | CAK-80 |
20 | JYWQ80-50-10-1600-3 | 80 | 50 | 10 | 1600 | 1450 | 76 | CAK-80 |
21 | JYWQ80-40-15-1600-4 | 80 | 40 | 15 | 1600 | 2900 | 70 | CAK-80 |
22 | JYWQ80-60-13-1600-4 | 80 | 60 | 13 | 1600 | 2900 | 70 | CAK-80 |
23 | JYWQ80-35-25-1600-5.5 | 80 | 35 | 25 | 1600 | 2900 | 64 | CAK-80 |
24 | JYWQ80-50-25-1600-7.5 | 80 | 50 | 25 | 1600 | 2900 | 70 | CAK-80 |
25 | JYWQ80-50-30-1600-7.5 | 80 | 50 | 30 | 1600 | 2900 | 70 | CAK-80 |
26 | JYWQ100-80-9-2000-4 | 100 | 80 | 9 | 2000 | 1450 | 62 | CAK-100 |
27 | JYWQ100-110-10-2000-5.5 | 100 | 110 | 10 | 2000 | 1450 | 71 | CAK-100 |
28 | JYWQ100-70-15-2000-5.5 | 100 | 70 | 15 | 2000 | 1450 | 71 | CAK-100 |
29 | JYWQ100-100-15-2000-7.5 | 100 | 100 | 15 | 2000 | 1450 | 73 | CAK-100 |
30 | JYWQ100-80-20-2000-7.5 | 100 | 70 | 20 | 2000 | 2900 | 71 | CAK-100 |
31 | JYWQ100-50-35-2000-11 | 100 | 100 | 35 | 2000 | 2900 | 68 | CAK-100 |
32 | JYWQ100-70-22-2000-7.5 | 100 | 80 | 22 | 2000 | 2900 | 70 | CAK-100 |
33 | JYWQ100-100-22-2000-15 | 100 | 150 | 22 | 2000 | 1450 | 61 | CAK-100 |
34 | JYWQ100-80-30-2000-15 | 100 | 210 | 30 | 2000 | 1450 | 67 | CAK-100 |
35 | JYWQ150-150-10-2000-7.5 | 150 | 250 | 10 | 2000 | 1450 | 75 | CAK-150 |
36 | JYWQ150-210-7-2500-7.5 | 150 | 150 | 7 | 2500 | 1450 | 78 | CAK-150 |
37 | JYWQ150-250-6-2500-7.5 | 150 | 200 | 6 | 2500 | 1450 | 79 | CAK-150 |
38 | JYWQ150-150-15-2500-11 | 150 | 65 | 15 | 2500 | 1450 | 79 | CAK-150 |
39 | JYWQ150-200-10-2500-15 | 150 | 180 | 10 | 2500 | 1450 | 73 | CAK-150 |
40 | JYWQ150-65-40-3200-18.5 | 150 | 150 | 40 | 3200 | 1450 | 58 | CAK-150 |
41 | JYWQ150-180-22-2600-18.5 | 150 | 110 | 22 | 2600 | 1450 | 75 | CAK-150 |
42 | JYWQ150-150-26-2600-18.5 | 150 | 300 | 26 | 2600 | 1450 | 72 | CAK-150 |
43 | JYWQ150-110-30-2600-18.5 | 150 | 130 | 30 | 2600 | 1450 | 72 | CAK-150 |
44 | JYWQ150-300-15-2600-22 | 150 | 100 | 15 | 2600 | 1450 | 76 | CAK-150 |
45 | JYWQ150-130-30-2600-22 | 150 | 300 | 30 | 2600 | 1450 | 70 | CAK-150 |
46 | JYWQ150-100-40-3000-30 | 150 | 250 | 40 | 3000 | 1450 | 64 | CAK-150 |
47 | JYWQ200-300-7-3000-11 | 200 | 300 | 7 | 3000 | 1450 | 75 | CAK-200 |
48 | JYWQ200-250-11-3000-15 | 200 | 250 | 11 | 3000 | 1450 | 72 | CAK-200 |
49 | JYWQ200-300-10-3000-15 | 200 | 300 | 10 | 3000 | 1450 | 75 | CAK-200 |
50 | JYWQ200-250-15-3000-18.5 | 200 | 250 | 15 | 3000 | 1450 | 72 | CAK-200 |
51 | JYWQ200-400-10-3000-22 | 200 | 400 | 10 | 3000 | 1450 | 75 | CAK-200 |
52 | JYWQ200-200-20-3000-22 | 200 | 200 | 20 | 3000 | 1450 | 73 | CAK-200 |
53 | JYWQ200-250-22-3000-30 | 200 | 250 | 22 | 3000 | 1450 | 73 | CAK-200 |
54 | JYWQ250-600-7-3000-22 | 250 | 600 | 7 | 3000 | 1450 | 78 | CAK-250 |
55 | JYWQ250-600-9-3000-30 | 250 | 600 | 9 | 3000 | 1450 | 78 | CAK-250 |
攪勻排污泵成功適用于于化工、石油、制藥、采礦、造紙、電廠及城市污水處理、市政工程、公共設施排污等輸送帶顆粒、沉淀物的污水污物,并獲得了用戶的一直好評!
電話
微信掃一掃