簡(jiǎn)要描述:S、Sh系列泵單級(jí)、雙吸、泵殼水平中開式離心泵,供輸送溫度不超過80℃的清水及物理化學(xué)性質(zhì)類似于水的液體之用。改變?nèi)~輪、密封環(huán)和軸套的材料,可以汲送含有泥沙的渾水。泵的軸封一般采用軟填料。如有特殊定貨要求,也可裝機(jī)械密封。
相關(guān)文章
Related Articles詳細(xì)介紹
一、單級(jí)雙吸離心泵概述:
Sh系列泵單級(jí)、雙吸、泵殼水平中開式離心泵,供輸送溫度不超過80℃的清水及物理化學(xué)性質(zhì)類似于水的液體之用。改變?nèi)~輪、密封環(huán)和軸套的材料,可以汲送含有泥沙的渾水。泵的軸封一般采用軟填料。如有特殊定貨要求,也可裝機(jī)械密封。
二、單級(jí)雙吸水平中開式離心清水泵型號(hào)意義如:
三、單級(jí)雙吸離心泵性能參數(shù)表:
型 號(hào) | 流 量(m3/h) | 揚(yáng) 程 (m) | 必需汽蝕余量(m) | 轉(zhuǎn)速 (r/min) | 電機(jī)功率(KW) |
150S-78 | 160 | 78 | 4.5 | 2950 | 55kW |
150S-78A | 140 | 60 | 4.5 | 2950 | 45kW |
150S-50 | 160 | 50 | 4.5 | 2950 | 37kW |
150S-50A | 140 | 39 | 4.5 | 2950 | 30kW |
150S-50B | 133 | 36 | 4.5 | 2950 | 22kW |
200S-95 | 280 | 95 | 5 | 2950 | 132kW |
200S-95A | 268 | 87 | 5 | 2950 | 110kW |
200S-95B | 245 | 72 | 5 | 2950 | 75kW |
200S-63 | 280 | 63 | 5 | 2950 | 75kW |
200S-63A | 245 | 48 | 5 | 2950 | 55kW |
200S-42 | 280 | 42 | 5 | 2950 | 45kW |
200S-42A | 245 | 36 | 5 | 2950 | 37kW |
250S-65 | 485 | 65 | 3.8 | 1450 | 132kW |
250S-65A | 420 | 48 | 3.8 | 1450 | 90kW |
250S-39 | 485 | 39 | 3.8 | 1450 | 75kW |
250S-36A | 420 | 29 | 3.8 | 1450 | 55kW |
250S-24 | 485 | 24 | 3.8 | 1450 | 45kW |
250S-24A | 420 | 20 | 3.8 | 1450 | 37kW |
250S-14 | 485 | 14 | 3.8 | 1450 | 30kW |
250S-14A | 420 | 10 | 3.8 | 1450 | 18.5kW |
300S-90 | 790 | 90 | 4.8 | 1450 | 315kW |
300S-90A | 756 | 78 | 4.8 | 1450 | 280kW |
300S-90B | 720 | 67 | 4.8 | 1450 | 220kW |
300S-58 | 790 | 58 | 4.8 | 1450 | 185kW |
300S-58A | 735 | 50 | 4.8 | 1450 | 160kW |
300S-58B | 685 | 43 | 4.8 | 1450 | 132kW |
300S-32 | 790 | 32 | 4.8 | 1450 | 90kW |
300S-32A | 700 | 26 | 4.8 | 1450 | 75kW |
300S-19 | 790 | 19 | 4.8 | 1450 | 55kW |
300S-19A | 700 | 15 | 4.8 | 1450 | 45kW |
300S-12 | 790 | 12 | 4.8 | 1450 | 37kW |
350S-125 | 1260 | 125 | 5.5 | 1450 | 630kW |
350S-125A | 1181 | 112 | 5.5 | 1450 | 560kW |
350S-125B | 1098 | 96 | 5.5 | 1450 | 500kW |
350S-75 | 1260 | 75 | 5.5 | 1450 | 360kW |
350S-75A | 1170 | 65 | 5.5 | 1450 | 300kW |
350S-75B | 1080 | 55 | 5.5 | 1450 | 225kW |
350S-44 | 1260 | 44 | 5.5 | 1450 | 220kW |
350D-44A | 1116 | 36 | 5.5 | 1450 | 160kW |
350S-26 | 1260 | 26 | 5.5 | 1450 | 132kW |
350S-26A | 1130 | 21 | 5.5 | 1450 | 90kW |
350S-16 | 1260 | 16 | 5.5 | 1450 | 75kW |
350S-16A | 1130 | 12 | 5.5 | 1450 | 55kW |
500S-98 | 2020 | 98 | 6 | 970 | 780kW |
500S-98A | 1872 | 83 | 6 | 970 | 650kW |
500S-98B | 1746 | 74 | 6 | 970 | 550kW |
500S-59 | 2020 | 59 | 6 | 970 | 460kW |
500S-59A | 1872 | 49 | 6 | 970 | 380kW |
500S-59B | 1746 | 40 | 6 | 970 | 310kW |
500S-35 | 2020 | 35 | 6 | 970 | 280kW |
500S-35A | 1746 | 27 | 6 | 970 | 215kW |
500S-22 | 2020 | 22 | 6 | 970 | 185kW |
500S-22A | 1746 | 17 | 6 | 970 | 132kW |
500S-13 | 2020 | 13 | 6 | 970 | 110kW |
600S-47 | 3170 | 47 | 7.5 | 970 | 550kW |
600S-32 | 3170 | 32 | 7.5 | 970 | 380kW |
600S-22 | 3170 | 22 | 7.5 | 970 | 250kW |
600S-22A | 2860 | 18 | 7.5 | 970 | 185KW |
600S32 | 3170 | 32 | 7.5 | 970 | 355KW |
600S-32A | 2850 | 26 | 7.5 | 970 | 280KW |
600S-47 | 3170 | 47 | 6..5 | 970 | 560KW |
600S-47A | 2920 | 40 | 6 | 970 | 450KW |
600S-75 | 3170 | 75 | 6 | 970 | 900KW |
600S-75A | 2950 | 65 | 6 | 970 | 710KW |
600S-75B | 2710 | 55 | 6 | 970 | 560KW |
600S-100 | 3170 | 100 | 6 | 970 | 1250KW |
600S-100A | 3000 | 90 | 6 | 970 | 1120KW |
600S-100B | 2830 | 80 | 6 | 970 | 900KW |
800S-22 | 5500 | 22 | 7 | 730 | 450KW |
4400 | 14 | 5 | 585 | 250KW | |
800S-22A | 4830 | 17 | 7 | 730 | 315KW |
3870 | 11 | 5 | 585 | 185KW | |
800S-32 | 5500 | 32 | 7 | 730 | 630KW |
4400 | 20 | 4.5 | 585 | 315KW | |
800S-32A | 4950 | 26 | 7 | 730 | 450KW |
3960 | 17 | 4.5 | 585 | 250KW | |
800S-47 | 5500 | 47 | 6.5 | 730 | 1000KW |
4400 | 30 | 4.2 | 585 | 450KW | |
800S-47A | 5070 | 40 | 6.5 | 730 | 710KW |
4060 | 25 | 4.2 | 585 | 355KW | |
800S-76 | 5500 | 76 | 6 | 730 | 1600KW |
4400 | 49 | 4.2 | 585 | 800KW | |
800S-76A | 5080 | 65 | 6 | 730 | 1250KW |
4070 | 42 | 4.2 | 585 | 630KW | |
800S-76B | 4680 | 55 | 6 | 730 | 1000KW |
3750 | 35 | 4 | 585 | 500KW |
產(chǎn)品咨詢
電話
微信掃一掃